Ultimaker recommended material v 3D printer compatibility matrix.
Not all materials are compatible with the full range of Ultimaker 3D printers. In the below table are Ultimaker's recommended pairings and whether a material is officially supported, experimental or not recommended.
CREAT3D's Advice: contact us to discuss your material and print requirements in advance. Some materials require advanced settings by experienced users.
| Ultimaker 3D Printer and Filament Compatibility |
Ultimaker Filament | Ultimaker S5, S3, S7 | Ultimaker 2+ Connect | Ultimaker 3 incl. Extended | Ultimaker 2+ incl. Extended | Ultimaker 2 incl. Extended |
PLA | ✔ | ✔ | ✔ | ✔ | ✔ |
ABS | ✔ | ✔ | ✔ | ✔ | ✔ |
CPE | ✔ | ✔ | ✔ | ✔ | ✔ |
CPE+ | ✔ | E1 | ✔ | ✔ | E |
PETG | ✔ | ✔ | E | E | E |
PETCF | ✔ | X | X | X | X |
Nylon | ✔ | ✔ | ✔ | ✔ | E |
PC | ✔ | ✔ | ✔ | ✔ | E |
TPU 95A | ✔ | E1 | ✔ | ✔ | X |
PP | ✔ | E1 | ✔ | ✔ | X |
PVA | ✔ | ✔ | ✔ | E | X |
Breakaway | ✔ | ✔ | ✔ | X | X |
Tough PLA | ✔ | ✔ | ✔ | E | E |
Notes:
✔ Ultimaker officially supported E Experimental X Not supported
1 Ultimaker officially supports these combinations using 0.4mm print cores
2 Ultimaker recommend these combinations when using the heated bed upgrade installed on the printer
Please note these Ultimaker recommendations are based on using Ultimaker supported materials.
Ultimaker recommended dual material extrusion compatibility
Below are Ultimaker's recommended combination of dual material compatibility for printing on the Ultimaker 3 range of 3D printers.
| Ultimaker 3, S3, S5 and S7 Dual Extrusion Material Compatibility |
| PLA | Tough PLA | PETG | ABS | Nylon | CPE | CPE+ | PC | TPU 95A | PP | PETCF | PVA | Breakaway |
PLA | ✔ | ✔ | X | X | X | X | X | X | E | X | X | ✔ | ✔ |
Tough PLA | | ✔ | X | X | X | X | X | X | E | X | X | ✔ | ✔ |
PETG | | | ✔ | X | X | X | X | X | E | X | X | ✔ | ✔ |
ABS | | | | ✔ | X | X | X | X | E | X | X | E | ✔ |
Nylon | | | | | ✔ | X | X | X | E | X | X | ✔ | ✔ |
CPE | | | | | | ✔ | X | X | E | X | X | E | ✔ |
CPE+ | | | | | | | ✔ | X | X | X | X | E | ✔ |
PC | | | | | | | | ✔ | E | X | X | X | E |
TPU 95A | | | | | | | | | ✔ | X | E | ✔ | ✔ |
PP | | | | | | | | | | ✔ | X | X | X |
PETCF | | | | | | | | | | | ✔ | ✔ | ✔ |
PVA | | | | | | | | | | | | ✔ | |
Breakaway | | | | | | | | | | | | | |
Notes:
✔ Ultimaker officially supported E Experimental X Not supported
Please note these Ultimaker recommendations are based on using Ultimaker supported materials.
ULTIMAKER RECOMMENDED DUAL MATERIAL EXTRUSION COMPATIBILITY
Ultimaker Print Core & Material Compatibility Matrix
| 0.25 print core | 0.4 print core | 0.8 print core |
PLA | ✔ | ✔ | ✔ |
Tough PLA | ✔ | ✔ | ✔ |
PETG | ✔ | ✔ | ✔ |
PETCF | x | ✔ (CC core) | ✔ (CC core) |
ABS | ✔ | ✔ | ✔ |
CPE | ✔ | ✔ | ✔ |
Nylon | ✔ | ✔ | ✔ |
CPE+ | x | ✔ | exp |
PC | exp | ✔ | exp |
TPU95A | x | ✔ | ✔ |
PP | exp | ✔ | ✔ |
PVA | x | ✔ (BB core) | ✔ (BB core) |
Breakaway | x | ✔ | x |
✔ = Officially supported exp = Experimental x = Not supported